| Rank | Player | Comments | Last weeks Rank |
| 1 | Porzingis, Kristaps | Please don’t be injured, please don’t be injured, please don’t be injured, please don’t be injured. | 3 |
| 2 | Kanter, Enes | The fact that Kanter is a double-double machine and McDermott is a solid bench player while Melo is averaging career lows in just about every category makes me feel so much better about this trade than I did a few months ago. | 2 |
| 3 | Lee, Courtney | Lee has had some monster games lately. Definitely picking up scoring void Hardaway left when he went down. | 1 |
| 4 | McDermott, Doug | McDermott was a big reason that all of the starters had a negative +/- while all the bench players had a positive +/- against the Hawks. | 7 |
| 5 | Beasley, Michael | If Beasley keeps playing like this it’s definitely going to effect the odds on Knicks making the playoffs. | 5 |
| 6 | Ntilikina, Frank | Up and down season, which is normal for a 19 year old PG. This week was a very up week. | 11 |
| 7 | Jack, Jarrett | Jack had a similar week to last week. He’s only moving down because so many Knicks had an even better week. | 4 |
| 8 | Thomas, Lance | Thomas has moved into the starting lineup and hasn’t looked too bad. No apology coming. | 8 |
| 9 | O’Quinn, Kyle | O’Quinn hasn’t been getting many minutes lately but he’s definitely been making the most of them. | 9 |
| 10 | Hardaway Jr., Tim | The Knicks have been winning, but they are going to need Timmy to get healthy soon. A ton of away games in January and against much better competition. | 6 |
| 11 | Baker, Ron | Baker came back and has looked like a 4M a year player. Take that however you want. | 13 |
| 12 | Dotson, Damyean | Looks like Baker took Dotsons minutes. Not sure how I feel about that. I don’t think I feel great about it. | 10 |
| 13 | Hernangomez, Willy | Willy better figure out defense and fast or he’s going to be out of the NBA in a year or two. | 12 |
| 14 | Sessions, Ramon | Since Jack is the Knicks veteran PG presense what value does Sessions bring? | 14 |
| 15 | Noah, Joakim | Parsons is averaging over 12 PPG this month, making Noah the official worst contract in the NBA. | 15 |
doug mcdermott
Episode 394: Breaking Down the Melo Trade
Marc and Jay break down the Melo trade from every angle possible.