
Knicks vs. Timberwolves – 3-6-14 – Game Recap


Written by William Lee
The New York Knicks welcomed the struggling Detroit Pistons to Madison Square Garden Tuesday night. Raymond Felton returned to the starting lineup after a six game absence from a strained groin injury. Kenyon Martin was also inserted into the starting lineup replacing the injured Tyson Chandler. Detroit was missing Rodney Stuckey due to a sore shoulder, which is very fortunate for New York because he was a key reason why Detroit was able to pull out a victory in November when these two teams met early in the season with 21 points and 5 assist in the previous game.
This game would start off ugly, with both teams shooting a dismal from the field in the first half. Both teams struggled, shooting sub .400 in a tied ball game 41-41. The Pistons dominated inside with 30 points in the paint. This is not an aberration since the Detroit Pistons are ranked second in the league in most field goals made within five feet, and within 5-9 feet as well. This is not surprising with the large frontline of Greg Monroe, Josh Smith and Andre Drummond. This combination scored 71% of the Pistons’ total offense in the first half. At the half Drummond had 11 points and 8 rebounds, Monroe also helped carry the offense with 12 points. Josh Smith only had 6 points but dominated the glass with 11 rebounds and got his teammates involved with 4 assist. Continue reading
| Shocking week as the Knicks take 2 out of 3 in Texas and should have won the Houston game (more on that below). We also got to see Shumpert come out of his season long slump with 3 straight huge games: | |||
| Rank | Player | Comments | Last weeks Rank |
| 1 | Shumpert, Iman | The largest rise in the power rankings ever is much deserved. Not sure if this weekend was a fluke or the first two months of the season was an abberation but damn 2014 has been good to Iman so far. In the course of the weekend Iman hit 22-32 overall, 13-16 from the 3 point line, 16 boards and 7 steals. These are numbers JR couldn’t get to even in the wettest of dreams. Iman also hit 2 very clutch shots against Dallas which put a stop to their run and may have saved the game. | 14 |
| 2 | Murry, Toure’ | Murry might be the Knicks best PG right now. Good thing Woodson won’t play him more than 15 minutes a game, all that defense and lack of turnovers might be contagious, keep that man quarantined! | 1 |
| 3 | Anthony, Carmelo | Melo had 2 great games and started off the Dallas game on fire with 15 points in the first quarter. He then decided to play hero ball, turning the ball over or missing a terrible shot on just about every posession he was involved in in the end of the 3rd and 1st half of the 4th quarter, letting Dallas get right back into the game. This game was the perfect example of why people love and at the same time hate Melo. | 5 |
| 4 | Udrih, Beno | I feel like Beno is always passing to the other team, but looking at the box score I see that he had 22 assists and only 5 turnovers during the Texas trip. He also made up for the 5 turnovers with 5 steals. What’s most impressive is that none of the trio of Parker, Lin and Ellis scored more than 14 points, so I’d say that’s a solid week for our 3rd string turned starting PG. And I’m not dinging him for that foul in Houston, 1 because he was hustling for the ball and 2 because the shot he was trying to rebound shouldn’t have been taken in the first place. | 3 |
| 5 | Chandler, Tyson | Tyson still doesn’t look himself and then he missed all but the first four minutes of the Dallas game with a respiratory infection. Is there any player in the league that gets sick as often as Tyson? I feel like he has the flu or a cold or some infection every couple of weeks. Anyway, Chandler was big in the Houston game and even took a few outside shots and hit one! Continue reading | |
The Knicks are 5-0 for the first time since 1993-94! Here are the good and bad of tonight’s game:
The Good:
The Bad:
It was an ugly game but a win is a win and the Knicks are still undefeated. The real test is the Thursday/Friday back to back against Memphis and San Antonio.