Five games since the last rankings, four of them losses. There are also only 13 players to rank after the Knicks bought out Mett and Udrih this week. Will it be 12 next week? Felton has been arrested on 3 felony gun charges. The PG rotation is looking pretty thin right now. I wonder what Beno is up to? | |||
Rank | Player | Comments | Last weeks Rank |
1 | Anthony, Carmelo | If Melo is going down he’s going to go down in a blaze of glory. This week was arguably the best stretch of basketball in his entire career. He scored over 40 points while taking less than 30 shots 3 times this week. To play that efficiently and still lose 4 out of 5 has to be giving him second thoughts about staying in NY after this season. | 1 |
2 | Chandler, Tyson | I hate to give the #2 spot to a guy who looks like he’s only half interested in playing but who else is even remotely deserving of this spot? Chandler did have a 23 rebound game this week. Of course it was a loss but still. | 2 |
3 | Prigioni, Pablo | It looks like the bar is once again being set at not having a terrible game. Priggy hasn’t played great but everyone below him has played worse. The 2013-14 Knicks everyone! | 3 |
4 | Murry, Toure’ | Murry gets this spot because no one who played this past week deserves this spot. Also, I have a feeling Murry will be getting a good amount of run this coming week, unless Woodson decides to play JR at the point, which isn’t out of the realm of possibility. | 7 |
5 | Jeremy Tyler | Tyler didn’t have a geat week. It looks like some of his teammates terrible defensive habits are rubbing off on him. He’s also seen him minutes drop to below 10 a game because Woodson likes to play his starters over 40 minutes per game. What could go wrong with that strategy? Continue reading |
beno udrih
February Blues

2013/14 Knicks Roster Power Rankings – Week 13
Seriously, is this the same team I wrote about last week? Four games, four blowout losses. The closest game was a 10 point loss to the Pacers. There were also Knick Effects in 3 out of 4 of these games (highest or 2nd highest scoring game of the season for an opposing player). This might be my hardest week to rank yet as pretty much the entire roster has played way below expectations. Lets give this a try: | |||
Rank | Player | Comments | Last weeks Rank |
1 | Chandler, Tyson | Tyson still does not look like himself but he had a decent week. He even got involved on offense in a couple of games. You know what kind of week it’s been when having a fairly decent couple of games gets you the #1 spot. Bonus for calling out Woodson on his defensive scheme. | 7 |
2 | Anthony, Carmelo | Melo has done a great job at getting to the line and is still rebounding at a good clip, even having a 20 rebound game. Shooting 4-23 though….I’d like to see less iso and hero ball and more distribution, but considering pretty much the whole roster has been shooting poorly I can see where the lack of confidence in teammates is coming from. | 1 |
3 | Udrih, Beno | Why is Beno this high? Because he was smart enough to reqest a trade. That kind of intelligent thinking is worthy of a high spot. | 11 |
4 | Jeremy Tyler | Jeremy Tyler went 3-4, 2-3 and 3-3 in consecutive games. Shooting numbers the likes of which the rest of the roster couldn’t achieve even in the wettest of dreams. | 15 |
5 | Stoudemire, Amar’e | Amare had a good game before rolling an ankle that will keep him out 2-3 weeks. At least it wasn’t his knee. | Continue reading |
Knicks Vs. Clippers – 1-17-14 – Game Recap

Knicks vs Wizards – 12-16-13 – Game Recap
Written by William Lee
John Wall dominated the first half, scoring in double figures in the first quarter alone. John Wall is one of the quickest point guards in the league, and he displayed it Monday night. Wall attacked in the open court, scoring either for himself or getting his teammates involved for 16 first half fast break points. John Wall had 19 points and 5 assist by halftime, and got plenty of help from Martell Webster, as he dropped four threes to compliment Wall penetrating attack into the paint. Martell Webster would fall a couple points of reaching his career high in points, finishing the game with 30 points.
The Knicks could not stop the Wizards, allowing 55.6% field goal, and getting scorched from beyond the arc, for seven three point shots in the first half. The Wizards kept the Knicks in the game, by turning the ball over frequently, with ten turnovers alone just in the second quarter. The extra possessions were much needed for New York, as the Knicks shoot a dismal 31.9% from the field, and was not able to collect much offensive rebounds off so many misses, only collecting five from 32 misses. Continue reading
2013/14 Knicks Roster Power Rankings – Week 5
Four games and four losses since last weeks rankings. I will now try and rank the varying levels of awfulness that make up the Knicks roster. | |||
Rank | Player | Comments | Last weeks Rank |
1 | Anthony, Carmelo | Last night was the first night in a long time Melo has shot over .500, but he’s also fighting constant double teams due to the lack of help around him. A few more assists would help but I can’t complain too much considering he’s currently 2nd in the NBA in scoring and a very impressive 11th in rebounding. | 1 |
2 | Martin, Kenyon | Huzzah! An actual Knick player that plays defense. He can rebound too! He’s been playing over 25 minutes a game. Anyone else terrified at what this team would look like if K-Mart went down? | 6 |
3 | Bargnani, Andrea | Bargnani went ice cold for a few games but who am I going to put above him? He’s been grabbing 5 boards a game which is…not the worst I guess. Would still like to see him get more touches in the 2nd half of games, especially when he’s productive in the 1st half. Looking at you Melo and JR. | 2 |
4 | Udrih, Beno | With Felton out Beno has bene our resident ‘PG who lets every opposing PG run past him on just about every play’ guy. He’s up this high for his performance in the Indiana game because 1 great game is 1 more than the players ranked 5-15. | 9 |
5 | Stoudemire, Amar’e | You know this team is in trouble when we’re putting Amare in the top 5. Yes his defense is still the worst but he’s been scoring and rebounding at a very efficient rate which is all you can expect from him at this point. Continue reading |